Nanded Phata, Pune, Maharashtra
GST No. 27AAICK0961D1ZO
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Karroter Technique |
Capacity | Suitable For oil volumes between 1000 to 3500 litres |
Model Name/Number | KT600 |
Automation Grade | Manual |
Flow Rate | 4200 LPH |
Installation | Tank Mounted Type |
Sludge Holding | 6000 Cc |
Working Pressure | 3 To 7 Bar |
Empty Weight | 25 Kg |
Internal Diameter Of Oil Return Pipe | Min. 76 mm |
Internal Diameter Of Oil Feed Pipe | Min. 19 mm |
Oil Capacity Of The Rotor | 6.5 Litres |
Dirt Holding Capacity Of The Rotor | 6 Litres |
Packaging Type | Corrugated Box / Wooden Box |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Capacity | Suitable For oil volumes between 400 to 1000 litres |
Flow Rate | 3000 LPH |
Installation | Tank Mounted |
Sludge Holding | 4000 CC |
Brand | Karroter Technique |
Model Name/Number | KT 400 |
Packaging Type | Corrugated Box / Wooden Box |
Dirt Holding Capacity Of The Rotor | 4 Litres |
Oil Volume Of The Rotor | 4.5 Litres |
Empty Weight | 22 Kgs |
Additional Information:
Approx. Rs 50,000 / onwardsGet Latest Price
Product BrochureProduct Details:Capacity | Suitable for oil volumes between 50 to 400 litres |
Model Name/Number | KT 200 |
Brand | Karroter Technique |
Filtration Type | Offline Filtration Type |
Installation | Tank Mounted |
Dirt Holding Capacity Of The Rotor | 2 Litres |
Oil Capacity Of The Rotor | 2.3 Litres |
Internal Diameter Of Oil Return Pipe | Min. 50 mm |
Internal Diameter Of Oil Feed Pipe | Min. 12 mm |
Empty Weight | approx. 9.5 kg |
Packaging Type | Corrugated Box / Wooden Box |
Additional Information:
Explore More Products
© KARROTER TECHNIQUE PRIVATE LIMITED. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited