Pune, Maharashtra
GST No. 27AAICK0961D1ZO
Call 07942558684 85% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1200 LPH |
| Voltage | 110 / 220 /440 V AC |
| Motor Power | 0.5 HP |
| Phase | Single Phase / 3 Phase |
| Weight | 70 Kg |
| Brand | Karroter Technique |
| Model Name/Number | HOF-10 |
| Operation Process | Multiple Pass |
| Overall Dimensions | 350 mm (L) X 450 mm (W) X 900 mm (H) |
| Oil Sample Valve | Yes |
| Filter Collapse Pressure | 3 Bar |
| Operating Pressure | 0.5 to 1.5 Bar |
| ISO Class | 19 / 17 / 14 |
| Heating Chamber | Yes, up to 60 Deg C |
| Micron Rating | 1 and 5 micron depth |
| Filter Element | Micro Glass Fiber |
| Flowrate of Unit | 5 LPM |
View Complete details
Product Brochure
| Brand | Karroter Technique |
| Model Name/Number | HOF Dual Series |
| Weight | 80 Kg |
| Packaging Type | Wooden Box |
| Operation Process | Multiple Pass |
| Overall Dimensions | 350 mm (L) X 500 mm (W) X 1000 mm (H) |
| Oil Sample Valve | Yes |
| Pressurized Delivery | Yes- Up to 10 mtr |
| Water Holding Capacity | 4.7 Lit (only for 15 B Filter Element) |
| Filter Collapse Pressure | 6 bar |
| Operating Pressure | 0.5 to 5 bar |
| ISO Class | 19 / 17 / 14 |
| Flowrate of Unit | 15- 20 LPM |
| Voltage | 110 / 220 /440 V AC |
| Phase | Single Phase / 3 Phase |
| Frequency | 50 /60 Hz |
| Motor Power | 0.5 HP |
View Complete details
Product Brochure
| Voltage | 110 / 220 /440 V AC |
| Motor Power | 0.5 HP |
| Phase | Single Phase / 3 Phase |
| Brand | Karroter Technique |
| Weight | 70 Kg |
| Model Name/Number | HOF-20 |
| Operation Process | Multiple Pass |
| Overall Dimensions | 350 mm (L) X 450 mm (W) X 900 mm (H) |
| Oil Sample Valve | Yes |
| Filter Collapse Pressure | 6 Bar |
| Operating Pressure | 0.5 to 5 Bar |
| ISO Class | 19 / 17 / 14 |
| Heating Chamber | No |
| Micron Rating | 1 and 5 micron depth |
| Filter Element | Micro Glass Fiber |
| Flowrate Of Unit | 15-20 LPM |
| Frequency | 50/60 Hz |
| Pressurized Delivery | Up to 10 m height |
View Complete details
Product Brochure
| Voltage | 110 / 220 /440 V AC |
| Motor Power | 0.5 HP |
| Phase | Single Phase / 3 Phase |
| Weight | 70 Kg |
| Brand | Karroter Technique |
| Model Name/Number | HOF-30 |
| Operation Process | Multiple Pass |
| Overall Dimensions | 350 mm (L) X 450 mm (W) X 900 mm (H) |
| Oil Sample Valve | Yes |
| Filter Collapse Pressure | 6 Bar |
| Operating Pressure | 0.5 to 5 Bar |
| ISO Class | 19 / 17 / 14 |
| Heating Chamber | No |
| Micron Rating | 3 and 5 micron depth |
| Filter Element | Water Absorb Polymer + Micro Glass Fiber |
| Flowrate Of Unit | 15-20 LPM |
| Frequency | 50/60 Hz |
| Pressurized Delivery | Up to 10 m height |
View Complete details