Nanded Phata, Pune, Maharashtra
GST No. 27AAICK0961D1ZO
Call 07942558684 86% Response Rate
Product Brochure
Phase | 3 Phase |
Model Name/Number | LVDM-50 |
Brand | Karroter Technique |
Packaging Type | Wooden Box |
Approximate Weight | 250 Kg |
Water Discharge | Automatic |
HMI With Touch Screen Display | 4.3" PLC with 8 I/O |
Chiller Unit | 0.6 TR |
Low Watt Density Heater | 6 kW |
Discharge Pump With Motor | 50 LPM, 2 HP |
Operation Vacuum | 750 mm of Hg |
Vacuum Chamber | 50 L |
Vacuum Pump With Motor (Belt Driven) | 100 LPM, 0.5 HP |
Oil Inlet And Outlet Hoses | 3/4" BSP |
Suitable For Tank Capacities | 2500 L |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | LVDM-100 - With HMI and PLC control - Touchscreen display |
Packaging Type | Wooden Box |
Approximate Weight | 300 Kg |
Water Discharge | Automatic |
HMI With Touch Screen Display | 4.3" PLC with 8 I/O |
Chiller Unit | 0.6 TR |
Low Watt Density Heater | 8 kW |
Discharge Pump With Motor | 50 LPM, 2 HP |
Operation Vacuum | 750 mm of Hg |
Vacuum Chamber | 100 L |
Vacuum Pump With Motor (Belt Driven) | 200 LPM, 0.5 HP |
Oil Inlet And Outlet Hoses | 3/4" BSP |
Suitable For Tank Capacities | 5000 L |
Additional Information:
View Complete details