Narhe, Pune, Maharashtra
GST No. 27AAICK0961D1ZO
Approx. Rs 50,000 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Oil filtration |
Brand | Karroter Technique |
Capacity | Suitable For oil volumes between 400 to 1000 litres |
Model Name/Number | KT400 |
Flow Rate | 3000 LPH |
Sludge Holding | 4000 CC |
Packaging Type | Corrugated Box / Wooden Box |
Dirt Holding Capacity Of The Rotor | 4 Litres |
Oil Volume Of The Rotor | 4.5 Litres |
Empty Weight | 22 Kgs |
Approx. Rs 50,000 / onwardsGet Latest Price
Product BrochureProduct Details:Brand | Karroter Technique |
Capacity | Suitable for oil volumes between 50 to 400 litres |
Model Name/Number | KT 200 |
Filtration Type | Offline Filtration Type |
Dirt Holding Capacity Of The Rotor | 2 Litres |
Oil Capacity Of The Rotor | 2.3 Litres |
Internal Diameter Of Oil Return Pipe | Min. 50 mm |
Internal Diameter Of Oil Feed Pipe | Min. 12 mm |
Empty Weight | Approx. 9.5 kg |
Packaging Type | Corrugated Box / Wooden Box |
Explore More Products
© KARROTER TECHNIQUE PRIVATE LIMITED. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited